A highly sensitive, compact dosemeter to measure gamma and X-rays
This direct-reading dosimeter displays an accumulated dose as well as dose rate, and is suitable for measuring above 100 kVp of X-ray tube voltage.
Features
- Light and compact to fit in a pocket
- Alarm function equipped
- Wide measurement range from 1µSv to 10 Sv
- Accumulated dose and dose rate measuring
- Data holding function
- Easy to see display with backlight
Radiation detected | Gamma and X-ray |
Energy threshold | 40 keV |
Detector | Silicon semiconductor |
Measurement range | Dose: 1 µSv/ to 10 Sv (0.1 mrem to 1000 rem)Dose rate: 1 µSv/h to 15 Sv/h (0.1 mrem/h to 100 rem/h) |
Accuracy | Within ±10% from 10 µSv to 10 Sv (from 1 mrem/h to 100 rem/h) |
Linearity | Within ±20% from 10 µSv/h to 1 Sv/h (from 1 mrem/h to 100 rem/h) |
Energy dependence | Within ±30% from 50 keV to 1.5 MeV (Ref. 137Cs) |
Alarm | 5 Alarms: Accumulated dose caution and alarm, elapsed time, dose rate caution and alarmApprox. 70 dBa at 30cm |
Waterproof and dustproof | IP54 |
Display | 4-digit LCD with unit and battery indications, built-in backlight |
Controls | Power and function switches |
Immunity | 150 V/m: 0.15 MHz to 200 MHz100 V/m: 200 MHz to 1000 MHz (IEC61326-1:2006) |
Power | One lithium battery CR2450 (conforming to IEC 60086-2) |
Battery life | Approx. 700 hours of continuous use (at room temp. 20°C |
Environment (operational) | Temperature -10°C to +50°CRelative humidity up to 90% (non-condensing) |
Dimensions | Approx 31 x 13 x 140 mm (excl. the clip) |
Weight | Approx 55 g |
Documents
-
SSL PDM-222
Download (1011.37 kB)