A low cost digital area monitor available with arange of probe options for all your contamination monitoring and radiation protection requirements
The Radhound Alarm has a large digital display, the option for mains orbattery operation and can be easily wall mounted. The easy to use password protected configuration menu enables a choice of probe and alarm thresholds to be setup.
Alarm output is provided by remotely mounted audio sounder and visual beacon.
- Low cost.
- Simple to operate.
- Settable alarm.
- Audible count rate (with on/off switch).
See related products below for available probes.
Units | CPS, CPM, µSv/hr with autorange |
Display | Clear backlit LCD display |
Controls | Power, up, down, OK (menu keys) |
Environmental | Operating temperature -10°C to +50°CStorage temperature -25°C to +60°CIn conformity with EMC directive (89/336/EEC)as amended by Directive 92/31/EECLow Voltage Directive (73/23/EEC), EN61326-1,EN61000-3-2, EN6100-3-3. (CE mark).Designed to meet IEC 60325-2006 and IEC 60846-2004Nuclear Instrumentation Standards |
Power | Lithium Ion rechargeable, typically >12 hours continuous use.Charger supplied |
Cleaning | Radhound is chemical resistant, and can be cleaned with Alcohol wipes |
Mechanical | Dimensions: (H x W x D) 250 x 250 x 150 mm Max Approx (with stand) |
Range | Typically 0 to 99,999 counts per second (range and units are software selectable depending on probe) |
Response Time | 0.5 secondsAveraging: 5, 10, 15 secondsIntegration time up to 24 hrs |
Functionality | Rate, histogram, timed count, count to time, time remaining to dose, alpha beta discrimination (depending on probe) |
High Voltage | 350 - 1200V selectable in menu (can be locked) |
Averaging | ‘Smart Averaging’ provides fluid number change, whist retaining a response time adjustable between slow, medium and fast |
Documents
-
Radhound-Alarm-Datasheet-EU-Version-1.2
Download (708.16 kB) -
Isotope Probe Look-up Table
Download (39.29 kB)
Catalogues
-
Monitoring-and-Analytical-Equipment-EU-Version-1.3
Download (28.21 MB) -
Radiation-Monitors-EU-Version-1.4
Download (9.32 MB)