Sensitive scintillation detectors and GP for radiation mapping over varied terrain.
- Light weight and easy to use.
- Count rate display with alarms.
- On the spot spectrum analysis.
- Robust & weatherproof.
- Touch screen PDA.
- Long battery life.
- Sub meter GPS accuracy.
- 1GB SD card for data storage & transfer.
- 1024 channel MCA.
Detector | 3” NaI (2” options available) |
Typical Minimum Detectable Activities (soil)150 mm Source-detector separation | 137Cs 4.1 kBq60Co 2.0 kBq226Ra 2.5 kBq |
Typical Minimum Detectable Activities (soil)Buried 150 mm deep | 137Cs 107 kBq60Co 31 kBq226Ra 87 kBq |
Operating Temperature Range | +5°C to +35°C |
Frame | Weather proof, anodised carry frame |
Features | Trimble GeoXT hand held GPS computer and RadSurvey software. MCA and gross counting mode |
Included | 1GB SD card, case, battery charger, and all leads |
Documents
-
1837-00-DS Iss1 RadSurvey
Download (1.25 MB)