Portable Radon Monitor
The new Pylon AB7 portable radon monitor is a next generation laboratory-grade instrument for fast accurate measurement of radon levels.The unit incorporates advanced technology and user-friendly features for enhanced performance and versatility.
Applications
- Continuous monitoring.
- Grab sampling.
- Environmental studies.
- Area scanning.
- Field surveys.
- Uranium mining/production/exploration.
- Oil and gas.
- Governments.
- Educational institutions.
- Research facilities.
...and more
Mode of Operation | Multiple |
Sample and Count Periods | User programmable |
Maximum Counting Rate | 10,000 cps |
Electronic Background | < 0.4 cpm |
Detector | Active and passive Lucas type scintillation cells (sold separately) |
Power Supply | 12 - 14.7 V DC 4 A - 110/220V AC adapter / charger included |
Battery | Integrated 12 V gel cell, Operating time: 22 hrs - backlight off, without pump, 5 hrs - backlight on, without pump, Charge time: 5 hrs |
Display | 14.5 cm (5.7") LCD color touchscreen |
Memory | 1) 1GB SD memory card 2) 2GB USB memory stick |
Data Ports | 1) USB host port 2) USB client port 3) 5V TTL pulse via SMA connector |
Lid | Removable |
Pump Flow Rate | 0 to 2 lpm - user adjustable |
Temperature Range | Operating: 0°C to +40°C / -32°F to +122°F, Storage: -20°C to +60°C / -4°F to +140°F |
Relative Humidity Range | 0 to 90% non-condensing |
Dimensions | 31 x 23 x 20 cm / 12" x 9" x 7.75" |
Weight | 6kg / 13lbs |
Documents
-
DS138R1 - AB7
Download (181.48 kB) -
DS130R3 - 600A 610AActive Cell
Download (177.84 kB) -
DS131R4-600P-Passive-Cell
Download (176.66 kB)
Catalogues
-
Radon-Monitoring-Systems-EU-Version-1.2
Download (5.31 MB)